Rating Fresh x10

ID Name Class Clan LvL PvP / PK Time Online
1 gf Spellsinger 66 0 / 0 14 m.
2 test15 Kamael Soldier 3 0 / 0 6 m.
3 speed Sorcerer 66 0 / 0 1 h. 17 m.
4 test2345 Dark Wizard 44 0 / 0 1 m.
5 Crow Kamael Soldier 3 0 / 0
6 Mocxara Necromancer 40 0 / 0 3 h. 56 m.
7 dwarf Scavenger 41 0 / 0 32 m.
8 human Rogue 41 0 / 0 30 m.
9 Genadi Kamael Soldier 5 0 / 0 4 m.
10 askili Paladin 48 0 / 0 3 h. 40 m.
11 melo4 Dwarven Fighter 5 0 / 0 10 m.
12 Stratocaster Dark Fighter 3 0 / 0 10 m.
13 ZolteS Orc Fighter 11 0 / 0 30 m.
14 X0NSKI Fighter 16 0 / 0 49 m.
15 test13 Cleric 43 0 / 0 21 m.
16 ttst1 Phantom Ranger 66 0 / 0 49 m.
17 tst23 Warlord 66 0 / 0 4 m.
18 sr45 Bishop 66 0 / 0 1 m.
19 twnxscrll Prophet 66 0 / 0 3 m.
20 bd Bladedancer 66 0 / 0 20 m.
2024-03-28 15:15:06
ID Name Class Clan LvL PvP / PK Time Online
1 gf Spellsinger 66 0 / 0 14 m.
2 test15 Kamael Soldier 3 0 / 0 6 m.
3 speed Sorcerer 66 0 / 0 1 h. 17 m.
4 test2345 Dark Wizard 44 0 / 0 1 m.
5 Crow Kamael Soldier 3 0 / 0
6 Mocxara Necromancer 40 0 / 0 3 h. 56 m.
7 dwarf Scavenger 41 0 / 0 32 m.
8 human Rogue 41 0 / 0 30 m.
9 Genadi Kamael Soldier 5 0 / 0 4 m.
10 askili Paladin 48 0 / 0 3 h. 40 m.
11 melo4 Dwarven Fighter 5 0 / 0 10 m.
12 Stratocaster Dark Fighter 3 0 / 0 10 m.
13 ZolteS Orc Fighter 11 0 / 0 30 m.
14 X0NSKI Fighter 16 0 / 0 49 m.
15 test13 Cleric 43 0 / 0 21 m.
16 ttst1 Phantom Ranger 66 0 / 0 49 m.
17 tst23 Warlord 66 0 / 0 4 m.
18 sr45 Bishop 66 0 / 0 1 m.
19 twnxscrll Prophet 66 0 / 0 3 m.
20 bd Bladedancer 66 0 / 0 20 m.
2024-03-28 15:15:06
ID Name Class Clan LvL PvP / PK Time Online
1 gf Spellsinger 66 0 / 0 14 m.
2 ttst1 Phantom Ranger 66 0 / 0 49 m.
3 speed Sorcerer 66 0 / 0 1 h. 17 m.
4 wrc Warcryer 66 0 / 0
5 Bl1nk Shillien Elder 66 0 / 0 3 m.
6 jh3ka Shillien Knight 66 0 / 0 4 m.
7 bd Bladedancer 66 0 / 0 20 m.
8 twnxscrll Prophet 66 0 / 0 3 m.
9 sr45 Bishop 66 0 / 0 1 m.
10 tst23 Warlord 66 0 / 0 4 m.
11 Maliketh Tyrant zaza 65 0 / 0 50 m.
12 habber Abyss Walker 65 0 / 0 15 m.
13 askili Paladin 48 0 / 0 3 h. 40 m.
14 test2345 Dark Wizard 44 0 / 0 1 m.
15 test12 Soul Breaker 43 0 / 0 26 m.
16 test13 Cleric 43 0 / 0 21 m.
17 human Rogue 41 0 / 0 30 m.
18 dwarf Scavenger 41 0 / 0 32 m.
19 Mocxara Necromancer 40 0 / 0 3 h. 56 m.
20 Bluetooth Mage 21 0 / 0 1 h. 59 m.
2024-03-28 15:15:06
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

08-09-36 04:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

08-09-36 04:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

08-09-36 04:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

08-09-36 04:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
2024-03-28 15:15:06