Rating Fresh x10

ID Name Class Clan LvL PvP / PK Time Online
1 A Warlord TJG 66 16 / 1 1 d. 9 h.
2 Kappa Tyrant 61 6 / 0 1 d.
3 Sp Bounty Hunter 62 4 / 1 19 h. 30 m.
4 sPok Spellhowler 63 4 / 1 8 h. 53 m.
5 SinisterGuide Shillien Knight LegendsNeverDie 62 3 / 0 9 h. 45 m.
6 YLESERV Destroyer TJG 63 2 / 1 11 h. 51 m.
7 mocxara Paladin 64 2 / 0 3 d. 9 h.
8 xSmiLee Soul Breaker 62 2 / 0 6 h. 24 m.
9 KingSnake Destroyer LegendsNeverDie 63 2 / 0 15 h. 52 m.
10 PyroK1netic Destroyer 60 1 / 0 6 h. 16 m.
11 DRUGDEALER Warlord LegendsNeverDie 58 1 / 1 6 h. 46 m.
12 X Spellhowler 61 1 / 0 2 h. 54 m.
13 Vernichter Dark Mage 18 1 / 0 1 h. 7 m.
14 Teka Silver Ranger 61 1 / 0 15 h. 45 m.
15 Lios Spellhowler 41 1 / 1 2 h. 14 m.
16 GRUZIN Assassin 24 1 / 0 1 h. 14 m.
17 DAKO Dark Wizard 22 0 / 0 1 h. 25 m.
18 dvdwvwwv Mage 1 0 / 0
19 dvdvdvdvd Mage 1 0 / 0
20 Crionics Orc Shaman 25 0 / 0 33 m.
2024-04-06 00:15:09
ID Name Class Clan LvL PvP / PK Time Online
1 wwwwww Spellhowler TJG 62 0 / 2 13 h. 22 m.
2 A Warlord TJG 66 16 / 1 1 d. 9 h.
3 sPok Spellhowler 63 4 / 1 8 h. 53 m.
4 Lios Spellhowler 41 1 / 1 2 h. 14 m.
5 DRUGDEALER Warlord LegendsNeverDie 58 1 / 1 6 h. 46 m.
6 YLESERV Destroyer TJG 63 2 / 1 11 h. 51 m.
7 Dagg Abyss Walker 49 0 / 1 3 h. 17 m.
8 Zodd Treasure Hunter 55 0 / 1 2 h. 52 m.
9 Sp Bounty Hunter 62 4 / 1 19 h. 30 m.
10 Spoil Warsmith 63 0 / 0 7 h. 19 m.
11 Gio Elven Scout 22 0 / 0 4 h. 24 m.
12 Sani Fighter 1 0 / 0 3 m.
13 DeaGle Elven Wizard 28 0 / 0 53 m.
14 saza Dark Fighter 3 0 / 0 3 m.
15 DAKO Dark Wizard 22 0 / 0 1 h. 25 m.
16 L Bounty Hunter TJG 60 0 / 0 9 h. 30 m.
17 Crionics Orc Shaman 25 0 / 0 33 m.
18 TITAN Orc Fighter 11 0 / 0 16 m.
19 Otsona Rogue 22 0 / 0 1 h. 22 m.
20 Draka Destroyer 50 0 / 0 9 h. 11 m.
2024-04-06 00:15:09
ID Name Class Clan LvL PvP / PK Time Online
1 A Warlord TJG 66 16 / 1 1 d. 9 h.
2 Tauriel Elder 64 0 / 0 15 h. 29 m.
3 mocxara Paladin 64 2 / 0 3 d. 9 h.
4 Oligarx Bounty Hunter 64 0 / 0 1 d. 18 h.
5 KingSnake Destroyer LegendsNeverDie 63 2 / 0 15 h. 52 m.
6 YLESERV Destroyer TJG 63 2 / 1 11 h. 51 m.
7 Kvekvespiri Shillien Elder LegendsNeverDie 63 0 / 0 13 h. 6 m.
8 Spoil Warsmith 63 0 / 0 7 h. 19 m.
9 sPok Spellhowler 63 4 / 1 8 h. 53 m.
10 Roxy Bounty Hunter 62 0 / 0 10 h. 31 m.
11 Sp Bounty Hunter 62 4 / 1 19 h. 30 m.
12 SinisterGuide Shillien Knight LegendsNeverDie 62 3 / 0 9 h. 45 m.
13 gudkaca Spellsinger 62 0 / 0 9 h. 43 m.
14 xSmiLee Soul Breaker 62 2 / 0 6 h. 24 m.
15 wwwwww Spellhowler TJG 62 0 / 2 13 h. 22 m.
16 Kappa Tyrant 61 6 / 0 1 d.
17 Teka Silver Ranger 61 1 / 0 15 h. 45 m.
18 xdd Tyrant 61 0 / 0 5 h. 43 m.
19 X Spellhowler 61 1 / 0 2 h. 54 m.
20 G Warsmith TJG 60 0 / 0 5 h. 1 m.
2024-04-06 00:15:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 TJG - 5 150 5 18
2024-04-06 00:15:09
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

08-09-36 04:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

08-09-36 04:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

08-09-36 04:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

08-09-36 04:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

21-02-37 20:00
2024-04-06 00:15:09